Data Braid — Great Lakes Conservatives Fund
Braid Metrics
| Metric | Value | |
|---|
| Label | Great Lakes Conservatives Fund | |
| Type | entity | Super PAC — Rogers’ primary outside support |
| Degree | 4 | connections |
| Shannon Entropy | H = 0.81 bits | ████░░░░░░░░░░░░░░░░ |
| Immune Pressure | 0% | unobserved |
| Tier | 2 | |
Edge Type Distribution
| Type | Count | Distribution |
|---|
| donation | 3 | ███░ |
| support | 1 | █░░░ |
Inbound Connections (← toward this node)
| From | Type | Source Category |
|---|
| Tim Dunn | donation | donor |
| Stephen Schwarzman | donation | donor |
| Kenneth Griffin | donation | donor |
Outbound Connections (→ from this node)
| To | Type | Target Category |
|---|
| Mike Rogers | support | candidate |
Decomposition
| Layer | Content |
|---|
| Point | FEC C00853861, registered Oct 2023 |
| Wave | Dunn ($10M) + Schwarzman ($4.5M) + Griffin ($2.5M) → $20M+ spent for Rogers |
| Reaction | Rogers’ outside money advantage over El-Sayed |
Golgi Navigation
| Direction | Destination | What You See |
|---|
| ↑ ionosphere | Michigan Topology | Signal layer — direction, distance, disposition from above |
| ← membrane | This braid | The surface — where observer meets observed |
| ↓ substrate | Evidence layers below | Primary sources, FOIA documents, court filings |
ShareWear Index
The shareWear index measures how much of this node’s information surface is shared — visible to both observer and observed simultaneously.
| Metric | Value | Interpretation |
|---|
| Public surface | 0 / 4 edges | Fraction of connections documented in public record |
| Compression | H = 0.81 / 2.00 max | How compressed is the behavioral signal |
| Immune contact | 0% | Fraction of edges touching enforcement/journalism |
When the shareWear index is high, both sides see the same data. The load is shared. The compression is mutual.
Submit observations directly to the network. Reviewed before publication. Your IP is hashed, never stored raw.
Send a message directly on the membrane. IP hashed, never stored raw. For end-to-end encryption, use the external email option below.
💡 Tip: If you are a government employee or officer of the court, consider using a personal email account for sensitive disclosures.
🧬 Network Signals
Verified observations from the community.